VS

Home > Asian Cities > Order By City Area Km2

Compare everything about Asian Cities

Title Country City Area (km2) City Population Annual Climate Temperature Average High °C (°F)
Kuala Lumpur Kuala Lumpur Malaysia 243 1627172 32.4 (90.3)
Seoul Seoul South Korea 605.28 9794304 17.0 (62.6)
Jakarta Jakarta Indonesia 664 9607787 31.8 (89.2)
Bangkok Bangkok Thailand 1568.73 8249117 32.7 (90.9)
Shenzhen Shenzhen China 2050 10357938 26.6 (79.9)
Shanghai Shanghai China 6340.5 23019148 20.2 (68.4)
Guangzhou Guangzhou China 7434 12700800 26.3 (79.3)
Wuhan Wuhan China 8494.41 10020000 21.08 (69.95)
Tianjin Tianjin China 11760 12938224 18.08 (64.54)
Shenyang Shenyang China 12942 8106171 14.0 (57.2)
Compare
Results 1 - 10 of   12
1 2 Next





saved