VS

Home > Asian Cities > Order By City Population

Compare everything about Asian Cities

Title Country City Area (km2) City Population Annual Climate Temperature Average High °C (°F)
Kuala Lumpur Kuala Lumpur Malaysia 243 1627172 32.4 (90.3)
Manila Manila Philippines 38.55 1652171 31.73 (89.11)
Nagoya Nagoya Japan 326.43 2266249 20.2 (68.4)
Taipei Taipei Taiwan 271.79 2618772 26.6 (79.9)
Osaka Osaka Japan 223 2671680 20.7 (69.3)
Kolkata Kolkata India 185 4486679 31.7 (89.1)
Chennai Chennai India 426.7 4681087 32.3 (90.1)
Ahmedabad Ahmedabad India 475 5897312 34.26 (93.66)
Hyderabad Hyderabad India 368.5 6809970 32.0 (89.6)
Dhaka Dhaka Bangladesh 360 7000940 31 (88)
Compare
Results 1 - 10 of   30
1 2 3 Next





saved