VS

Home > Asian Cities > Rankings > Metropolitan Area (km2)

Top Asian Cities by Metropolitan Area (km2)

 

(The average Metropolitan Area (km2) of all Asian Cities is 7341.73 (km2))

  • 1. Chongqing 82401 (km2) (75059.27 (km2) higher than avg)
  • 2. Beijing 16801.25 (km2) (9459.52 (km2) higher than avg)
  • 3. Tokyo 13572 (km2) (6230.27 (km2) higher than avg)
  • 4. Shenyang 12942 (km2) (5600.27 (km2) higher than avg)
  • 5. Tianjin 11760 (km2) (4418.27 (km2) higher than avg)
  • 6. Ahmedabad 10000 (km2) (2658.27 (km2) higher than avg)
  • 7. Wuhan 8494.41 (km2) (1152.68 (km2) higher than avg)
  • 8. Bangkok 7762 (km2) (420.27 (km2) higher than avg)
  • 9. Guangzhou 7434 (km2) (92.27 (km2) higher than avg)
  • 10. Jakarta 6682.80 (km2) (658.93 (km2) lower than avg)
1 2 3 Next

 

 

 

 

 

 

 

 

 

 


saved