VS

Home > Asian Cities > Rankings > Metropolitan Area (km2)

Top Asian Cities by Metropolitan Area (km2)

 

(The average Metropolitan Area (km2) of all Asian Cities is 7341.73 (km2))

  • 11. Shanghai 6340.50 (km2) (1001.23 (km2) lower than avg)
  • 12. Mumbai 4355 (km2) (2986.73 (km2) lower than avg)
  • 13. Kuala Lumpur 2793.27 (km2) (4548.46 (km2) lower than avg)
  • 14. Taipei 2457.13 (km2) (4884.6 (km2) lower than avg)
  • 15. Seoul 2218.24 (km2) (5123.49 (km2) lower than avg)
  • 16. Ho Chi Minh City 2095 (km2) (5246.73 (km2) lower than avg)
  • 17. Shenzhen 2050 (km2) (5291.73 (km2) lower than avg)
  • 18. Kolkata 1886.67 (km2) (5455.06 (km2) lower than avg)
  • 19. Lahore 1772 (km2) (5569.73 (km2) lower than avg)
  • 20. Delhi 1484 (km2) (5857.73 (km2) lower than avg)
Prev 1 2 3 Next

 

 

 

 

 

 

 

 

 

 


saved