VS

Home > Asian Cities > Rankings > Metropolitan Area (km2)

Top Asian Cities by Metropolitan Area (km2)

 

(The average Metropolitan Area (km2) of all Asian Cities is 7341.73 (km2))

  • 21. Dhaka 1463 (km2) (5878.73 (km2) lower than avg)
  • 22. Tehran 1274 (km2) (6067.73 (km2) lower than avg)
  • 23. Chennai 1189 (km2) (6152.73 (km2) lower than avg)
  • 24. Hong Kong 1104 (km2) (6237.73 (km2) lower than avg)
  • 25. Bangalore 741 (km2) (6600.73 (km2) lower than avg)
  • 26. Hyderabad 650 (km2) (6691.73 (km2) lower than avg)
  • 27. Manila 638.55 (km2) (6703.18 (km2) lower than avg)
  • 28. Nagoya 326.43 (km2) (7015.3 (km2) lower than avg)
  • 29. Osaka 223 (km2) (7118.73 (km2) lower than avg)
Prev 1 2 3

 

 

 

 

 

 

 

 

 

 


saved