VS

Home > Asian Cities > Rankings > City Area (km2)

Top Asian Cities by City Area (km2)

 

(The average City Area (km2) of all Asian Cities is 5607.43 (km2))

  • 11. Shenzhen 2050 (km2) (3557.43 (km2) lower than avg)
  • 12. Lahore 1772 (km2) (3835.43 (km2) lower than avg)
  • 13. Bangkok 1568.73 (km2) (4038.7 (km2) lower than avg)
  • 14. Delhi 1484 (km2) (4123.43 (km2) lower than avg)
  • 15. Hong Kong 1104 (km2) (4503.43 (km2) lower than avg)
  • 16. Bangalore 741 (km2) (4866.43 (km2) lower than avg)
  • 17. Tehran 730 (km2) (4877.43 (km2) lower than avg)
  • 18. Jakarta 664 (km2) (4943.43 (km2) lower than avg)
  • 19. Seoul 605.28 (km2) (5002.15 (km2) lower than avg)
  • 20. Mumbai 603 (km2) (5004.43 (km2) lower than avg)
Prev 1 2 3 Next

 

 

 

 

 

 

 

 

 

 


saved