VS

Home > Asian Cities > Rankings > City Area (km2)

Top Asian Cities by City Area (km2)

 

(The average City Area (km2) of all Asian Cities is 5607.43 (km2))

  • 21. Ahmedabad 475 (km2) (5132.43 (km2) lower than avg)
  • 22. Chennai 426.70 (km2) (5180.73 (km2) lower than avg)
  • 23. Hyderabad 368.50 (km2) (5238.93 (km2) lower than avg)
  • 24. Dhaka 360 (km2) (5247.43 (km2) lower than avg)
  • 25. Nagoya 326.43 (km2) (5281 (km2) lower than avg)
  • 26. Taipei 271.79 (km2) (5335.64 (km2) lower than avg)
  • 27. Kuala Lumpur 243 (km2) (5364.43 (km2) lower than avg)
  • 28. Osaka 223 (km2) (5384.43 (km2) lower than avg)
  • 29. Kolkata 185 (km2) (5422.43 (km2) lower than avg)
  • 30. Manila 38.55 (km2) (5568.88 (km2) lower than avg)
Prev 1 2 3

 

 

 

 

 

 

 

 

 

 


saved